Record Number: | 23 |
Author | Monkhouse, Richard; Cox, John |
Title | Stereo Star Maps |
Edition | 1 |
Pages | 96 |
Format in mm | 275 * 218 |
Weight in Grams | 588 |
Publisher | William Collins Sons & Co. |
Publisher's City | London |
Publisher's Country | GB |
Publication Year | 1989 |
Library Section | Astronomy |
Language | ENG |
Additional Info | With Two Pairs of Anaglyph Glasses |
Catchwords | astronomy |
ISBN-10 | 0-00-191211-9 |
ISBN-13 | 978-0-00-191211-3 (EAN-13: 9780001912113) |
Currency | GBP |
Amount | 10.00 |
In Collection? | Yes |
Book-ID | B2003103100023 |
Cover Photo | ![]() |
To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
Copyright © 1999-2024 by Stereoscopy.com and Alexander Klein. All rights reserved. | |