Record Number: | 22 |
Author | Monkhouse, Richard; Cox, John |
Title | 3-D Star Maps |
Edition | 1 |
Pages | 96 |
Format in mm | 275 * 218 |
Weight in Grams | 588 |
Publisher | Harper & Row |
Publisher's City | New York, NY |
Publisher's Country | US |
Publication Year | 1989 |
Library Section | Astronomy |
Language | ENG |
Additional Info | With Two Pairs of Anaglyph Glasses |
Catchwords | astronomy |
ISBN-10 | 0-06-016131-0 |
ISBN-13 | 978-0-06-016131-6 (EAN-13: 9780060161316) |
Currency | USD |
Amount | 16.00 |
In Collection? | Yes |
Book-ID | B2003103100022 |
Cover Photo | ![]() |
To search the complete Stereoscopy.com Book Database, go to https://www.stereoscopy.com/database/books.html | |
Copyright © 1999-2024 by Stereoscopy.com and Alexander Klein. All rights reserved. | |